Results «Весенний Фестиваль и Кубок TangoJAM»
10 May, 2026
12:10 - [1] - Pro-Am Beginner, Tango de Pista, 1/2 final
- 1 - Bogdanova Anna - Bogdanov Andrey (12)
- 2 - Yanysheva El`vira - Ryzhov Dmitriy (15)
- 3 - Uvarova Yulya - Mechura Damian (31)
- 4 - Yakushev Aleksandr - Kalistratova Anastasiya (13)
- 5 - Vorob`eva Ol`ga - Dovbush Artem (18)
- 6 - Arhipova Tamara - Davletshin Damir (5)
- 6 - Ivanova Eseniya - Tabakov Dmitriy (20)
- 7 - Ladik Evgeniya - Borisenko David (21)
- 8 - Afonina Marina - Vorob`ev Dmitriy (26)
- 9 - Tolkacheva Svetlana - Zharkov Denis (2)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 8.74 | 8.75 | 8.99 | 8.86 | 35.34 | 35.34 |
|---|
| 2 | 15 | 8.7 | 8.92 | 8.55 | 8.64 | 34.81 | 34.81 |
|---|
| 3 | 31 | 8.79 | 8.34 | 8.85 | 8.66 | 34.64 | 34.64 |
|---|
| 4 | 13 | 8.66 | 8.66 | 8.71 | 8.58 | 34.61 | 34.61 |
|---|
| 5 | 18 | 8.6 | 8.84 | 8.5 | 8.56 | 34.5 | 34.5 |
|---|
| 6 | 5 | 8.63 | 8.32 | 8.41 | 8.64 | 34 | 34 |
|---|
| 6 | 20 | 8.57 | 8.58 | 8.62 | 8.23 | 34 | 34 |
|---|
| 7 | 21 | 8.66 | 8.27 | 8.44 | 8.46 | 33.83 | 33.83 |
|---|
| 8 | 26 | 8.6 | 8.43 | 8.38 | 8.33 | 33.74 | 33.74 |
|---|
| 9 | 2 | 8 | 8.24 | 8 | 8 | 32.24 | 32.24 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
12:19 - [2] - Pro-Am Intermediate, Tango de Pista, Final
- 1 - Malyshev Dmitriy - Berlin Svetlana (23)
- 2 - Lapshin Maksim - Listkova Vasilisa (25)
- 3 - Smirnov Aleksey - Evstigneeva Oksana (17)
- 4 - Savateeva Tat`yana - Ryzhov Dmitriy (15)
- 5 - Maksimovskaya Ol`ga - Antonov Danil (6)
- 6 - Mironova Elena - Ermakov Viktor (3)
- 7 - Ladik Evgeniya - Borisenko David (21)
- 7 - Afonina Marina - Vorob`ev Dmitriy (26)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 23 | 9.65 | 9.7 | 9.8 | 9.88 | 39.03 | 39.03 |
|---|
| 2 | 25 | 9.8 | 9.77 | 9.7 | 9.68 | 38.95 | 38.95 |
|---|
| 3 | 17 | 9.68 | 9.85 | 9.89 | 9.47 | 38.89 | 38.89 |
|---|
| 4 | 15 | 9.82 | 9.73 | 9.59 | 9.73 | 38.87 | 38.87 |
|---|
| 5 | 6 | 9.64 | 9.63 | 9.46 | 9.69 | 38.42 | 38.42 |
|---|
| 6 | 3 | 9.72 | 9.57 | 9.36 | 9.26 | 37.91 | 37.91 |
|---|
| 7 | 21 | 9.64 | 9.52 | 9.31 | 9.31 | 37.78 | 37.78 |
|---|
| 7 | 26 | 9.7 | 9.44 | 9.23 | 9.41 | 37.78 | 37.78 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
12:28 - [3] - Pro-Am Debut, Tango de Pista, Final
- 1 - Bogdanova Anna - Bogdanov Andrey (12)
- 2 - Yakushev Aleksandr - Kalistratova Anastasiya (13)
- 3 - Batasova Anzhela - Zaykov Artem (7)
- 3 - Irina Mar`enko - Antonov Danil (6)
- 5 - Arhipova Tamara - Davletshin Damir (5)
- 6 - Nasretdinova Elena - Bagaev Ivan (32)
- 7 - Shabalina Ekaterina - Vorob`ev Dmitriy (26)
- 8 - Ladik Evgeniya - Borisenko David (21)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | . | . | . | . | 39.36 | 39.36 |
|---|
| 2 | 13 | . | . | . | . | 38.81 | 38.81 |
|---|
| 3.5 | 7 | . | . | . | . | 38.64 | 38.64 |
|---|
| 3.5 | 6 | . | . | . | . | 38.64 | 38.64 |
|---|
| 5 | 5 | . | . | . | . | 38.37 | 38.37 |
|---|
| 6 | 32 | . | . | . | . | 37.99 | 37.99 |
|---|
| 7 | 26 | . | . | . | . | 37.97 | 37.97 |
|---|
| 8 | 21 | . | . | . | . | 37.72 | 37.72 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
12:28 - [3] - Pro-Am Debut, Tango de Pista, Final
- 1 - Irina Mar`enko - Antonov Danil (6)
- 2 - Batasova Anzhela - Zaykov Artem (7)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 6 | 9.7 | 9.8 | 9.5 | 9.5 | 38.5 | 38.5 |
|---|
| 2 | 7 | 9.4 | 9.4 | 9.3 | 9 | 37.1 | 37.1 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
12:37 - [4] - Pro-Am Beginner, Tango de Pista, Final
- 1 - Bogdanova Anna - Bogdanov Andrey (12)
- 2 - Yanysheva El`vira - Ryzhov Dmitriy (15)
- 3 - Uvarova Yulya - Mechura Damian (31)
- 4 - Vorob`eva Ol`ga - Dovbush Artem (18)
- 5 - Yakushev Aleksandr - Kalistratova Anastasiya (13)
- 6 - Arhipova Tamara - Davletshin Damir (5)
- 7 - Ivanova Eseniya - Tabakov Dmitriy (20)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 9.86 | 9.75 | 10 | 9.93 | 39.54 | 39.54 |
|---|
| 2 | 15 | 9.76 | 9.92 | 9.69 | 9.61 | 38.98 | 38.98 |
|---|
| 3 | 31 | 9.66 | 9.73 | 9.79 | 9.7 | 38.88 | 38.88 |
|---|
| 4 | 18 | 9.65 | 9.86 | 9.55 | 9.77 | 38.83 | 38.83 |
|---|
| 5 | 13 | 9.72 | 9.7 | 9.69 | 9.55 | 38.66 | 38.66 |
|---|
| 6 | 5 | 9.53 | 9.7 | 9.46 | 9.82 | 38.51 | 38.51 |
|---|
| 7 | 20 | 9.49 | 9.68 | 9.77 | 9.54 | 38.48 | 38.48 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
12:46 - [5] - Pro-Am Intermediate, Tango-Vals, Final
- 1 - Krasnuhina Lyudmila - Ryzhov Dmitriy (15)
- 2 - Malyshev Dmitriy - Berlin Svetlana (23)
- 3 - Smirnov Aleksey - Evstigneeva Oksana (17)
- 4 - Lapshin Maksim - Listkova Vasilisa (25)
- 5 - Maksimovskaya Ol`ga - Antonov Danil (6)
- 6 - Mironova Elena - Ermakov Viktor (3)
- 7 - Ladik Evgeniya - Borisenko David (21)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 15 | 9.88 | 9.74 | 10 | 9.79 | 39.41 | 39.41 |
|---|
| 2 | 23 | 9.71 | 9.7 | 9.83 | 9.87 | 39.11 | 39.11 |
|---|
| 3 | 17 | 9.82 | 9.85 | 9.84 | 9.58 | 39.09 | 39.09 |
|---|
| 4 | 25 | 9.84 | 9.55 | 9.64 | 9.67 | 38.7 | 38.7 |
|---|
| 5 | 6 | 9.63 | 9.66 | 9.59 | 9.5 | 38.38 | 38.38 |
|---|
| 6 | 3 | 9.58 | 9.56 | 9.59 | 9.42 | 38.15 | 38.15 |
|---|
| 7 | 21 | 9.64 | 9.48 | 9.59 | 9.33 | 38.04 | 38.04 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
12:55 - [6] - Pro-Am Beginner, Tango-Vals, Final
- 1 - Yanysheva El`vira - Ryzhov Dmitriy (15)
- 2 - Bogdanova Anna - Bogdanov Andrey (12)
- 3 - Shabalina Ekaterina - Vorob`ev Dmitriy (26)
- 4 - Burdeynaya Oksana - Gladkov Roman (60)
- 5 - Yakushev Aleksandr - Kalistratova Anastasiya (13)
- 6 - Ladik Evgeniya - Borisenko David (21)
- 7 - Arhipova Tamara - Davletshin Damir (5)
- 8 - Tolkacheva Svetlana - Zharkov Denis (2)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 15 | 9.8 | 9.89 | 9.83 | 9.88 | 39.4 | 39.4 |
|---|
| 2 | 12 | 9.84 | 9.62 | 10 | 9.72 | 39.18 | 39.18 |
|---|
| 3 | 26 | 9.58 | 9.74 | 9.73 | 9.54 | 38.59 | 38.59 |
|---|
| 4 | 60 | 9.68 | 9.54 | 9.61 | 9.71 | 38.54 | 38.54 |
|---|
| 5 | 13 | 9.71 | 9.53 | 9.51 | 9.67 | 38.42 | 38.42 |
|---|
| 6 | 21 | 9.58 | 9.46 | 9.4 | 9.61 | 38.05 | 38.05 |
|---|
| 7 | 5 | 9.52 | 9.53 | 9.3 | 9.54 | 37.89 | 37.89 |
|---|
| 8 | 2 | 9 | 9.01 | 9 | 9 | 36.01 | 36.01 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
13:04 - [7] - Pro-Am Intermediate, Milonga, Final
- 1 - Chernaya Lidiya - Davletshin Damir (5)
- 2 - Smirnov Aleksey - Evstigneeva Oksana (17)
- 3 - Emel`yanova Diana - Anurov Andrey (28)
- 4 - Nikitina Alina - Zaykov Artem (7)
- 5 - Ladik Evgeniya - Borisenko David (21)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 5 | 9.85 | 9.92 | 10 | 9.93 | 39.7 | 39.7 |
|---|
| 2 | 17 | 9.77 | 9.82 | 9.85 | 9.83 | 39.27 | 39.27 |
|---|
| 3 | 28 | 9.68 | 9.73 | 9.72 | 9.68 | 38.81 | 38.81 |
|---|
| 4 | 7 | 9.65 | 9.65 | 9.57 | 9.62 | 38.49 | 38.49 |
|---|
| 5 | 21 | 9.57 | 9.55 | 9.46 | 9.55 | 38.13 | 38.13 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
13:13 - [8] - Pro-Am Beginner, Milonga, Final
- 1 - Burdeynaya Oksana - Gladkov Roman (60)
- 2 - Yakushev Aleksandr - Kalistratova Anastasiya (13)
- 3 - Yanysheva El`vira - Ryzhov Dmitriy (15)
- 4 - Arhipova Tamara - Davletshin Damir (5)
- 5 - Ladik Evgeniya - Borisenko David (21)
- 6 - Tolkacheva Svetlana - Zharkov Denis (2)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 60 | 9.85 | 9.93 | 10 | 9.89 | 39.67 | 39.67 |
|---|
| 2 | 13 | 9.78 | 9.72 | 9.86 | 9.72 | 39.08 | 39.08 |
|---|
| 3 | 15 | 9.72 | 9.81 | 9.75 | 9.63 | 38.91 | 38.91 |
|---|
| 4 | 5 | 9.62 | 9.63 | 9.56 | 9.57 | 38.38 | 38.38 |
|---|
| 5 | 21 | 9.54 | 9.54 | 9.46 | 9.52 | 38.06 | 38.06 |
|---|
| 6 | 2 | 9 | 9 | 9 | 9 | 36 | 36 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
13:22 - [9] - Pro-Am Intermediate, Tres Tangos, Final
- 1 - Malyshev Dmitriy - Berlin Svetlana (23)
- 2 - Smirnov Aleksey - Evstigneeva Oksana (17)
- 3 - Krasnuhina Lyudmila - Ryzhov Dmitriy (15)
- 4 - Tereshkova Svetlana - Bogdanov Andrey (12)
- 5 - Irina Mar`enko - Antonov Danil (6)
- 6 - Evgrafov Anton - Saharova Alena (34)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 23 | 9.75 | 9.87 | 10 | 9.89 | 39.51 | 39.51 |
|---|
| 2 | 17 | 9.81 | 9.83 | 9.85 | 9.57 | 39.06 | 39.06 |
|---|
| 3 | 15 | 9.82 | 9.76 | 9.75 | 9.68 | 39.01 | 39.01 |
|---|
| 4 | 12 | 9.72 | 9.67 | 9.65 | 9.82 | 38.86 | 38.86 |
|---|
| 5 | 6 | 9.55 | 9.32 | 9.52 | 9.47 | 37.86 | 37.86 |
|---|
| 6 | 34 | 9.58 | 9.23 | 9.52 | 9.41 | 37.74 | 37.74 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
13:34 - [10] - Pro-Am Beginner, Tres Tangos, Final
- 1 - Vorob`eva Ol`ga - Dovbush Artem (18)
- 2 - Yanysheva El`vira - Ryzhov Dmitriy (15)
- 3 - Burdeynaya Oksana - Gladkov Roman (60)
- 4 - Yakushev Aleksandr - Kalistratova Anastasiya (13)
- 5 - Afonina Marina - Vorob`ev Dmitriy (26)
- 6 - Irina Mar`enko - Antonov Danil (6)
- 7 - Arhipova Tamara - Davletshin Damir (5)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 18 | 9.8 | 9.91 | 9.95 | 9.79 | 39.45 | 39.45 |
|---|
| 2 | 15 | 9.83 | 9.68 | 10 | 9.69 | 39.2 | 39.2 |
|---|
| 3 | 60 | 9.73 | 9.73 | 9.82 | 9.9 | 39.18 | 39.18 |
|---|
| 4 | 13 | 9.67 | 9.63 | 9.73 | 9.6 | 38.63 | 38.63 |
|---|
| 5 | 26 | 9.57 | 9.46 | 9.5 | 9.35 | 37.88 | 37.88 |
|---|
| 6 | 6 | 9.48 | 9.55 | 9.41 | 9.43 | 37.87 | 37.87 |
|---|
| 7 | 5 | 9.49 | 9.42 | 9.33 | 9.49 | 37.73 | 37.73 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
13:46 - [11] - Pro-Am Intermediate, Tango-Nuevo, Final
- 1 - Apollonova Svetlana - Mironenko Aleksey (4)
- 2 - Kizimova Ekaterina - Smirnov Artem (33)
- 3 - Nikitina Alina - Zaykov Artem (7)
- 4 - Petrova Marina - Kazancev Denis (64)
detailed results ...Detailed results
| Place | Couple | N | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 4 | 9.75 | 9.77 | 9.9 | 9.84 | 39.26 | 39.26 |
|---|
| 2 | 33 | 9.8 | 9.66 | 10 | 9.74 | 39.2 | 39.2 |
|---|
| 3 | 7 | 9.65 | 9.46 | 9.75 | 9.58 | 38.44 | 38.44 |
|---|
| 4 | 64 | 9.58 | 9.36 | 9.6 | 9.41 | 37.95 | 37.95 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
13:55 - [12] - Pro-Am Beginner, Tango-Nuevo, Final
- 1 - Ovseychuk Alesya - Mironenko Aleksey (4)
- 2 - Kizimova Ekaterina - Smirnov Artem (33)
- 3 - Petrova Marina - Kazancev Denis (64)
detailed results ...Detailed results
| Place | Couple | N | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 4 | 9.81 | 9.86 | 10 | 9.84 | 39.51 | 39.51 |
|---|
| 2 | 33 | 9.84 | 9.73 | 9.9 | 9.71 | 39.18 | 39.18 |
|---|
| 3 | 64 | 9.7 | 9.58 | 9.73 | 9.51 | 38.52 | 38.52 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
15:00 - [13] - Pro-Am Upper-Intermediate, Tango de Pista, Final
- 1 - Smirnov Aleksey - Evstigneeva Oksana (17)
- 2 - Malyshev Dmitriy - Berlin Svetlana (23)
- 3 - Muginova Olesya - Ryzhov Dmitriy (15)
- 4 - Vostryakova Evgeniya - Vorob`ev Dmitriy (26)
- 5 - Kuznecov Aleksey - Listkova Vasilisa (35)
- 6 - Maksimovskaya Ol`ga - Antonov Danil (6)
- 7 - Mironova Elena - Ermakov Viktor (3)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 17 | 9.85 | 9.9 | 10 | 9.78 | 39.53 | 39.53 |
|---|
| 2 | 23 | 9.83 | 9.73 | 9.9 | 9.89 | 39.35 | 39.35 |
|---|
| 3 | 15 | 9.77 | 9.78 | 9.9 | 9.64 | 39.09 | 39.09 |
|---|
| 4 | 26 | 9.66 | 9.74 | 9.66 | 9.62 | 38.68 | 38.68 |
|---|
| 5 | 35 | 9.69 | 9.43 | 9.66 | 9.67 | 38.45 | 38.45 |
|---|
| 6 | 6 | 9.58 | 9.53 | 9.75 | 9.55 | 38.41 | 38.41 |
|---|
| 7 | 3 | 9.61 | 9.36 | 9.64 | 9.68 | 38.29 | 38.29 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
15:12 - [14] - Pro-Am Advanced, Tango de Pista, Final
- 1 - Dmitrieva Anna - Ryzhov Dmitriy (15)
- 2 - Malyshev Dmitriy - Berlin Svetlana (23)
- 3 - Narbut Elizaveta - Smirnov Artem (33)
- 4 - Maksimovskaya Ol`ga - Antonov Danil (6)
- 5 - Vostryakova Evgeniya - Vorob`ev Dmitriy (26)
- 6 - Mironova Elena - Ermakov Viktor (3)
- 7 - Kuznecov Aleksey - Listkova Vasilisa (35)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 15 | 9.84 | 9.92 | 10 | 9.97 | 39.73 | 39.73 |
|---|
| 2 | 23 | 9.8 | 9.8 | 9.9 | 9.78 | 39.28 | 39.28 |
|---|
| 3 | 33 | 9.73 | 9.63 | 9.8 | 9.88 | 39.04 | 39.04 |
|---|
| 4 | 6 | 9.65 | 9.55 | 9.65 | 9.54 | 38.39 | 38.39 |
|---|
| 5 | 26 | 9.68 | 9.75 | 9.5 | 9.44 | 38.37 | 38.37 |
|---|
| 6 | 3 | 9.71 | 9.35 | 9.5 | 9.69 | 38.25 | 38.25 |
|---|
| 7 | 35 | 9.71 | 9.39 | 9.5 | 9.62 | 38.22 | 38.22 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
15:24 - [15] - Social Cup Am-Am, Tango de Pista, Final
- 1 - Malyshev Dmitriy - Koshelenko Natal`ya (23)
- 2 - Bogdan Sergey - Luk`yanova Anna (16)
- 3 - Kudryavceva Elena - Lanshakov Valeriy (30)
- 4 - Gorbacheva Ekaterina - Gorbachev Anton (9)
- 5 - Zhigalova Alevtina - Lapshin Maksim (25)
- 6 - Kuznecova Ekaterina - Kuznecov Aleksey (35)
- 7 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (19)
- 8 - Mironova Svetlana - Naumov Il`ya (11)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 23 | 9.85 | 9.89 | 10 | 9.68 | 39.42 | 39.42 |
|---|
| 2 | 16 | 9.76 | 9.83 | 9.9 | 9.59 | 39.08 | 39.08 |
|---|
| 3 | 30 | 9.55 | 9.75 | 9.8 | 9.81 | 38.91 | 38.91 |
|---|
| 4 | 9 | 9.58 | 9.72 | 9.75 | 9.64 | 38.69 | 38.69 |
|---|
| 5 | 25 | 9.67 | 9.52 | 9.65 | 9.75 | 38.59 | 38.59 |
|---|
| 6 | 35 | 9.61 | 9.53 | 9.75 | 9.6 | 38.49 | 38.49 |
|---|
| 7 | 19 | 9.7 | 9.56 | 9.65 | 9.56 | 38.47 | 38.47 |
|---|
| 8 | 11 | 9.53 | 9.54 | 9.55 | 9.54 | 38.16 | 38.16 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
15:36 - [16] - Pro-Am Upper-Intermediate, Tango-Vals, Final
- 1 - Savateeva Tat`yana - Ryzhov Dmitriy (15)
- 2 - Smirnov Aleksey - Evstigneeva Oksana (17)
- 3 - Malyshev Dmitriy - Berlin Svetlana (23)
- 4 - Emel`yanova Diana - Anurov Andrey (28)
- 5 - Kuznecov Aleksey - Listkova Vasilisa (35)
- 6 - Mironova Elena - Ermakov Viktor (3)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 15 | 9.83 | 9.86 | 10 | 9.91 | 39.6 | 39.6 |
|---|
| 2 | 17 | 9.86 | 9.79 | 9.9 | 9.7 | 39.25 | 39.25 |
|---|
| 3 | 23 | 9.76 | 9.71 | 9.8 | 9.8 | 39.07 | 39.07 |
|---|
| 4 | 28 | 9.66 | 9.71 | 9.7 | 9.56 | 38.63 | 38.63 |
|---|
| 5 | 35 | 9.73 | 9.55 | 9.65 | 9.65 | 38.58 | 38.58 |
|---|
| 6 | 3 | 9.67 | 9.46 | 9.6 | 9.54 | 38.27 | 38.27 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
15:45 - [17] - Pro-Am Advanced, Tango-Vals, Final
- 1 - Udal`cova Elena - Bogdanov Andrey (12)
- 2 - Dmitrieva Anna - Ryzhov Dmitriy (15)
- 3 - Kuznecov Aleksey - Listkova Vasilisa (35)
- 4 - Chekanova Vera - Yadzhak Sergey (29)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 9.86 | 9.9 | 10 | 9.84 | 39.6 | 39.6 |
|---|
| 2 | 15 | 9.82 | 9.8 | 9.9 | 9.79 | 39.31 | 39.31 |
|---|
| 3 | 35 | 9.73 | 9.67 | 9.75 | 9.73 | 38.88 | 38.88 |
|---|
| 4 | 29 | 9.66 | 9.55 | 9.7 | 9.69 | 38.6 | 38.6 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
15:54 - [18] - Social Cup Am-Am, Tango-Vals, Final
- 1 - Malyshev Dmitriy - Koshelenko Natal`ya (23)
- 2 - Bogdan Sergey - Luk`yanova Anna (16)
- 3 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (19)
- 4 - Kuznecova Ekaterina - Kuznecov Aleksey (35)
- 5 - Li Lyudmila - Lanshakov Valeriy (30)
- 6 - Zhigalova Alevtina - Lapshin Maksim (25)
- 7 - Mironova Svetlana - Naumov Il`ya (11)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 23 | 9.77 | 9.93 | 9.9 | 9.94 | 39.54 | 39.54 |
|---|
| 2 | 16 | 9.64 | 9.76 | 10 | 9.88 | 39.28 | 39.28 |
|---|
| 3 | 19 | 9.67 | 9.86 | 9.8 | 9.74 | 39.07 | 39.07 |
|---|
| 4 | 35 | 9.65 | 9.48 | 9.8 | 9.84 | 38.77 | 38.77 |
|---|
| 5 | 30 | 9.58 | 9.63 | 9.7 | 9.76 | 38.67 | 38.67 |
|---|
| 6 | 25 | 9.56 | 9.56 | 9.65 | 9.71 | 38.48 | 38.48 |
|---|
| 7 | 11 | 9.49 | 9.48 | 9.65 | 9.79 | 38.41 | 38.41 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
16:03 - [19] - Pro-Am Upper-Intermediate, Milonga, Final
- 1 - Chernaya Lidiya - Davletshin Damir (5)
- 2 - Emel`yanova Diana - Anurov Andrey (28)
- 3 - Vostryakova Evgeniya - Vorob`ev Dmitriy (26)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 5 | 9.85 | 9.77 | 9.8 | 9.85 | 39.27 | 39.27 |
|---|
| 2 | 28 | 9.74 | 9.87 | 9.9 | 9.74 | 39.25 | 39.25 |
|---|
| 3 | 26 | 9.8 | 9.63 | 9.7 | 9.8 | 38.93 | 38.93 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
16:12 - [20] - Pro-Am Advanced, Milonga, Final
- 1 - Udal`cova Elena - Bogdanov Andrey (12)
- 2 - Narbut Elizaveta - Smirnov Artem (33)
- 3 - Chernaya Lidiya - Davletshin Damir (5)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 9.9 | 9.83 | 10 | 9.92 | 39.65 | 39.65 |
|---|
| 2 | 33 | 9.83 | 9.91 | 9.9 | 9.69 | 39.33 | 39.33 |
|---|
| 3 | 5 | 9.77 | 9.59 | 9.75 | 9.47 | 38.58 | 38.58 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
16:21 - [21] - Social Cup Am-Am, Milonga, Final
- 1 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (19)
- 2 - Mironova Svetlana - Naumov Il`ya (11)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 19 | 9.84 | 9.9 | 9.9 | 9.88 | 39.52 | 39.52 |
|---|
| 2 | 11 | 9.77 | 9.82 | 9.8 | 9.85 | 39.24 | 39.24 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
16:30 - [22] - Pro-Am Upper-Intermediate, Tres Tangos, Final
- 1 - Smirnov Aleksey - Evstigneeva Oksana (17)
- 2 - Emel`yanova Diana - Anurov Andrey (28)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 17 | 9.85 | 9.9 | 9.9 | 9.85 | 39.5 | 39.5 |
|---|
| 2 | 28 | 9.8 | 9.8 | 9.85 | 9.71 | 39.16 | 39.16 |
|---|
Judges
| A - Mara Oviedo |
| B - Brenno Lucas Marques |
| C - Fatima Caracoch |
| D - Sebastian Fernandez |
16:42 - [23] - Pro-Am Advanced, Tres Tangos, Final
- 1 - Udal`cova Elena - Bogdanov Andrey (12)
- 2 - Ushakova Lyudmila - Ryzhov Dmitriy (15)
- 3 - Narbut Elizaveta - Smirnov Artem (33)
- 4 - Chekanova Vera - Yadzhak Sergey (29)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 9.88 | 9.93 | 9.9 | 9.9 | 39.61 | 39.61 |
|---|
| 2 | 15 | 9.84 | 9.8 | 9.8 | 9.82 | 39.26 | 39.26 |
|---|
