Results «Open Championship «Summer Cup Planetango 2023»»
12 April, 2025
12:00 - [1] - Muzyka Orkestra, Karlosa di Sarli, 1/8 final
- 1 - Merei Razan - Ahmetzhanov Maksim (108)
- 2 - Osina Yuliya - Bektimirov Ruslan (39)
- 3 - Kashperko Yuliya - Fursov Stanislav (78)
- 4 - Patron Lyudmila - Gerasimov Maxim (128)
- 5 - Belousova Natal`ya - Panferov Andrey (70)
- 5 - Vybornyh Yuliya - Astaf`ev Dmitriy (42)
- 6 - Nazarova Dar`ya - Gorbanev Ivan (76)
- 7 - Burilova Elena - Tahirov Ruslan (83)
- 8 - Bayburskaya Mariya - Ugur Yalchin (107)
- 9 - Civinskaya Viktoriya - Bykovskiy Evgeniy (91)
- 10 - Pikkieva Ol`ga - Smirnov Aleksey (77)
- 11 - Gallo Facundo - Arhimandritova Yuliana (216)
- 12 - Artemova Svetlana - Liferov Dmitriy (13)
- 13 - Korneva Oksana - Topol`yan Artem (126)
- 14 - Shakirova Anna - Cheremnyh Vadim (27)
- 15 - Vshivkova Evgeniya - Golov Dmitriy (23)
- 16 - Kuznecova Irina - Baranov Dmitriy (45)
- 17 - Maslova Elena - Luk`yanenkov Artem (95)
- 18 - Radionova Anna - Kozaderov Sergey (6)
- 19 - Efanova Tat`yana - Santana Raul (8)
- 20 - Kim Tat`yana - Mechura Damian (75)
- 21 - Jaffar Ammar - Golubkova Natal`ya (87)
- 22 - Udal`cova Elena - Bogdanov Andrey (31)
- 23 - Mushtakova Diana - Bagaev Ivan (99)
- 24 - Kulikova Dar`ya - Ryzhov Dmitriy (35)
- 25 - Demirchieva Kseniya - Vorob`ev Dmitriy (121)
- 26 - Svyatkina Svetlana - Kraev Aleksandr (33)
- 27 - Serebryannikova Anna - Korolev Daniil (51)
- 27 - Kulinichenko Svetlana - Korotkih Mark (96)
- 28 - Makeeva Asya - Gladkov Roman (14)
- 29 - Grishaeva Anna - Krupskiy Andrey (37)
- 30 - Kruplyak Olesya - Chernyshev Yuriy (28)
- 31 - Sharapova Anna - Bespechnyy Vladimir (55)
- 32 - Berenzaft Tat`yana - Ligostaev Il`ya (3)
- 33 - Karpachëva Anna - Neverov Ivan (60)
- 34 - Dobrovol`skaya Mariya - Malov Ruslan (25)
- 35 - Kirichenko Natal`ya - Frolov Kirill (69)
- 35 - Voznyuk Anastasiya - Bogdan Sergey (34)
- 36 - Chekanova Vera - Yadzhak Sergey (19)
- 37 - Lebedeva Anna - Poroykov Mihail (132)
- 38 - Bostan Elena - Kim Igor` (135)
- 39 - Onya Tat`yana - Yudanov Vyacheslav (47)
- 40 - Voskanyan Lyudmila - Tockiy Aleksey (22)
- 41 - Zhdanova Elena - Steklyannikov Vladimir (129)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | D | E | S |
---|
1 | 108 | 8 | 8 | 8 | 8 | 8 | 40 | 40 |
---|
2 | 39 | 8 | 8 | 7.8 | 8 | 7.92 | 39.72 | 39.72 |
---|
3 | 78 | 8 | 8 | 7.91 | 7.8 | 7.87 | 39.58 | 39.58 |
---|
4 | 128 | 8 | 7.97 | 7.85 | 7.71 | 7.95 | 39.48 | 39.48 |
---|
5 | 70 | 7.93 | 7.97 | 7.83 | 7.81 | 7.9 | 39.44 | 39.44 |
---|
5 | 42 | 8 | 7.97 | 7.65 | 7.9 | 7.92 | 39.44 | 39.44 |
---|
6 | 76 | 8 | 7.94 | 7.83 | 7.66 | 7.92 | 39.35 | 39.35 |
---|
7 | 83 | 7.99 | 7.99 | 7.75 | 7.68 | 7.87 | 39.28 | 39.28 |
---|
8 | 107 | 8 | 7.97 | 7.82 | 7.62 | 7.84 | 39.25 | 39.25 |
---|
9 | 91 | 7.64 | 7.95 | 7.84 | 7.83 | 7.9 | 39.16 | 39.16 |
---|
10 | 77 | 7.81 | 7.96 | 7.75 | 7.62 | 7.86 | 39 | 39 |
---|
11 | 216 | 7.85 | 7.92 | 7.84 | 7.45 | 7.79 | 38.85 | 38.85 |
---|
12 | 13 | 7.38 | 7.9 | 7.86 | 7.76 | 7.92 | 38.82 | 38.82 |
---|
13 | 126 | 7.77 | 7.84 | 7.81 | 7.54 | 7.81 | 38.77 | 38.77 |
---|
14 | 27 | 7.45 | 7.92 | 7.86 | 7.68 | 7.83 | 38.74 | 38.74 |
---|
15 | 23 | 7.73 | 7.96 | 7.86 | 7.36 | 7.8 | 38.71 | 38.71 |
---|
16 | 45 | 7.82 | 7.95 | 7.64 | 7.49 | 7.74 | 38.64 | 38.64 |
---|
17 | 95 | 7.48 | 7.93 | 7.73 | 7.62 | 7.75 | 38.51 | 38.51 |
---|
18 | 6 | 8 | 7.86 | 7.62 | 7.22 | 7.79 | 38.49 | 38.49 |
---|
19 | 8 | 7.25 | 7.91 | 7.61 | 7.87 | 7.81 | 38.45 | 38.45 |
---|
20 | 75 | 7.15 | 7.89 | 7.74 | 7.75 | 7.89 | 38.42 | 38.42 |
---|
21 | 87 | 7.53 | 7.94 | 7.73 | 7.3 | 7.84 | 38.34 | 38.34 |
---|
22 | 31 | 7.34 | 7.95 | 7.61 | 7.6 | 7.83 | 38.33 | 38.33 |
---|
23 | 99 | 7.47 | 7.98 | 7.7 | 7.27 | 7.74 | 38.16 | 38.16 |
---|
24 | 35 | 7.17 | 7.95 | 7.73 | 7.43 | 7.84 | 38.12 | 38.12 |
---|
25 | 121 | 7.33 | 7.92 | 7.66 | 7.4 | 7.76 | 38.07 | 38.07 |
---|
26 | 33 | 7.32 | 8 | 7.8 | 7.22 | 7.66 | 38 | 38 |
---|
27 | 51 | 7.27 | 7.97 | 7.66 | 7.23 | 7.8 | 37.93 | 37.93 |
---|
27 | 96 | 7.2 | 7.88 | 7.74 | 7.26 | 7.85 | 37.93 | 37.93 |
---|
28 | 14 | 7.43 | 7.76 | 7.61 | 7.37 | 7.69 | 37.86 | 37.86 |
---|
29 | 37 | 7.23 | 7.81 | 7.67 | 7.35 | 7.69 | 37.75 | 37.75 |
---|
30 | 28 | 7.21 | 7.91 | 7.64 | 7.21 | 7.7 | 37.67 | 37.67 |
---|
31 | 55 | 7.32 | 7.8 | 7.69 | 7.1 | 7.65 | 37.56 | 37.56 |
---|
32 | 3 | 7.07 | 8 | 7.62 | 7 | 7.78 | 37.47 | 37.47 |
---|
33 | 60 | 7.15 | 7.85 | 7.72 | 7.13 | 7.61 | 37.46 | 37.46 |
---|
34 | 25 | 7.15 | 7.82 | 7.65 | 7.16 | 7.63 | 37.41 | 37.41 |
---|
35 | 69 | 7.09 | 7.9 | 7.66 | 7.07 | 7.68 | 37.4 | 37.4 |
---|
35 | 34 | 7.12 | 7.83 | 7.66 | 7.17 | 7.62 | 37.4 | 37.4 |
---|
36 | 19 | 7.26 | 7.72 | 7.6 | 7.15 | 7.64 | 37.37 | 37.37 |
---|
37 | 132 | 7.17 | 7.82 | 7.62 | 7 | 7.71 | 37.32 | 37.32 |
---|
38 | 135 | 7.08 | 7.75 | 7.62 | 7.12 | 7.72 | 37.29 | 37.29 |
---|
39 | 47 | 7.08 | 7.71 | 7.58 | 7.15 | 7.66 | 37.18 | 37.18 |
---|
40 | 22 | 7.2 | 7.74 | 7.6 | 7 | 7.57 | 37.11 | 37.11 |
---|
41 | 129 | 7.05 | 7.75 | 7.62 | 7 | 7.66 | 37.08 | 37.08 |
---|
Judges
A - Mantin`yan Alehandra |
B - Samoylova Evgeniya |
C - Otero Mariano |
D - Bazheho Herman |
E - Liandro Oliver |
12:40 - [2] - Couples, Tango-Sen`ory (odin iz pary ot 60 let), 1/2 final
- 1 - Kuznecova Irina - Baranov Dmitriy (45)
- 2 - Demchenko Natal`ya - Razdorkin Sergey (101)
- 3 - Danilenko Vera - Ryabcev Grigoriy (59)
- 4 - Derbina Elena - Dackov Oleg (79)
- 5 - Kvak Irina - Norkin Nikita (80)
- 6 - Ol`ga Selickaya - Krupnikov Aleksandr (26)
- 7 - Onya Tat`yana - Yudanov Vyacheslav (47)
- 8 - Korolev Daniil - Podoskina Tat`yana (51)
- 9 - Zubova Nina - Gladkov Roman (14)
- 10 - Charneckaya Svetlana - Lanshakov Valeriy (9)
- 11 - Shapar` Mariya - Shorov Andrey (57)
- 12 - Il`mara Elena - Domaschenko Valeriy (21)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | S |
---|
1 | 45 | 9 | 9 | 8.8 | 8.67 | 8.66 | 44.13 | 44.13 |
---|
2 | 101 | 8.86 | 8.88 | 8.82 | 8.21 | 8.77 | 43.54 | 43.54 |
---|
3 | 59 | 8.6 | 8.9 | 8.8 | 8.51 | 8.66 | 43.47 | 43.47 |
---|
4 | 79 | 8.91 | 8.76 | 8.68 | 8 | 8.45 | 42.8 | 42.8 |
---|
5 | 80 | 8.61 | 8.74 | 8.64 | 8.11 | 8.38 | 42.48 | 42.48 |
---|
6 | 26 | 8.27 | 9 | 8.54 | 8.3 | 8.34 | 42.45 | 42.45 |
---|
7 | 47 | 8.15 | 8.93 | 8.5 | 8.1 | 8.72 | 42.4 | 42.4 |
---|
8 | 51 | 8.28 | 8.79 | 8.63 | 8.12 | 8.36 | 42.18 | 42.18 |
---|
9 | 14 | 8.18 | 8.71 | 8.52 | 8.07 | 8.37 | 41.85 | 41.85 |
---|
10 | 9 | 8.12 | 8.79 | 8.51 | 8.03 | 8.29 | 41.74 | 41.74 |
---|
11 | 57 | 8.05 | 8.74 | 8.52 | 8.02 | 8.35 | 41.68 | 41.68 |
---|
12 | 21 | 8.06 | 8.72 | 8.5 | 8 | 8.35 | 41.63 | 41.63 |
---|
Judges
A - Mantin`yan Alehandra |
B - Samoylova Evgeniya |
C - Otero Mariano |
D - Bazheho Herman |
E - Liandro Oliver |
14:30 - [4] - Couples, Tango-Nuevo, 1/2 final
- 1 - Testova Viktoriya - Sobiray Pavel (90)
- 2 - Pechatnikova Dar`ya - Smirnov Artem (41)
- 3 - Nesterova Margarita - Sedov Yuriy (16)
- 4 - Ren`kas Elena - Fursov Stanislav (78)
- 5 - Voynova Marina - Baranov Dmitriy (45)
- 6 - Put`ko Kseniya - Belyankin Sergey (81)
- 7 - Kruplyak Olesya - Chernyshev Yuriy (28)
- 8 - Shtriter Violetta - Peretyatko Pavel (44)
- 9 - Mazus Aleksandra - El`siev Ruslan (123)
- 10 - Scherbakova Elena - Ivanov Pavel (54)
- 11 - Kostereva Varvara - Barbolin Aleksey (46)
- 12 - Udal`cova Elena - Yadzhak Sergey (19)
- 13 - Lebedeva Natal`ya - Razdorkin Sergey (101)
- 14 - Demirchieva Kseniya - Vorob`ev Dmitriy (121)
- 15 - Derbina Elena - Dackov Oleg (79)
- 16 - Serova Ekaterina - Stupivcev Aleksey (4)
- 17 - Voznyuk Anastasiya - Chistyakov Sergey (116)
- 18 - Mihaylyuk Ol`ga - Vyshlov Vitaliy (127)
- 19 - Orehova Agata - Kirdyashkin Aleksandr (29)
detailed results ...Detailed results
Place | Couple | N | Sum |
---|
A | B | C | D | E | S |
---|
1 | 90 | 9 | 8.79 | 8.82 | 8.9 | 8.97 | 44.48 | 44.48 |
---|
2 | 41 | 8.95 | 8.8 | 8.76 | 8.72 | 8.93 | 44.16 | 44.16 |
---|
3 | 16 | 8.73 | 9 | 8.8 | 8.62 | 8.91 | 44.06 | 44.06 |
---|
4 | 78 | 9 | 8.76 | 8.82 | 8.58 | 8.82 | 43.98 | 43.98 |
---|
5 | 45 | 8.96 | 8.86 | 8.83 | 8.45 | 8.82 | 43.92 | 43.92 |
---|
6 | 81 | 8.98 | 8.8 | 8.64 | 8.35 | 8.85 | 43.62 | 43.62 |
---|
7 | 28 | 8.79 | 8.73 | 8.65 | 8.5 | 8.9 | 43.57 | 43.57 |
---|
8 | 44 | 8.65 | 8.85 | 8.7 | 8.44 | 8.56 | 43.2 | 43.2 |
---|
9 | 123 | 8.69 | 8.79 | 8.82 | 8.11 | 8.74 | 43.15 | 43.15 |
---|
10 | 54 | 8.63 | 8.78 | 8.64 | 8.43 | 8.51 | 42.99 | 42.99 |
---|
11 | 46 | 8.84 | 8.87 | 8.54 | 8.15 | 8.49 | 42.89 | 42.89 |
---|
12 | 19 | 8.81 | 8.67 | 8.61 | 8.1 | 8.64 | 42.83 | 42.83 |
---|
13 | 101 | 8.47 | 8.71 | 8.73 | 8.33 | 8.57 | 42.81 | 42.81 |
---|
14 | 121 | 8.76 | 8.73 | 8.6 | 8.23 | 8.34 | 42.66 | 42.66 |
---|
15 | 79 | 8.65 | 8.51 | 8.52 | 8 | 8.61 | 42.29 | 42.29 |
---|
16 | 4 | 8.63 | 8.4 | 8.57 | 8.07 | 8.53 | 42.2 | 42.2 |
---|
17 | 116 | 8.61 | 8.56 | 8.52 | 8 | 8.38 | 42.07 | 42.07 |
---|
18 | 127 | 8.73 | 8.5 | 8.53 | 8 | 8.25 | 42.01 | 42.01 |
---|
19 | 29 | 8.33 | 8.55 | 8.53 | 8 | 8.16 | 41.57 | 41.57 |
---|
Judges
A - Mantin`yan Alehandra |
B - Samoylova Evgeniya |
C - Otero Mariano |
D - Bazheho Herman |
E - Liandro Oliver |
14:45 - [5] - Solo, Tango Barre, 1/2 final
- 1 - Pechatnikova Dar`ya (181)
- 2 - Son Dana (241)
- 3 - Sibirskaya Karina (224)
- 4 - Klochkova Svetlana (214)
- 5 - Vasilevskaya Elena (219)
- 6 - Kulikova Dar`ya (165)
- 7 - Belova Mariya (182)
- 8 - Novikova Ekaterina (207)
- 9 - Burilova Elena (211)
- 10 - Terehova Evdokiya (217)
- 11 - Ayvazyan Zarui (164)
- 12 - Ufimceva Alevtina (171)
- 13 - Shimchenok Veronika (236)
- 14 - Azimova Elena (202)
- 15 - Alekseeva Elena (74)
- 16 - Zelenova El`mira (203)
- 17 - Tumina Tat`yana (220)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | S |
---|
1 | 181 | 9 | 8.94 | 9 | 9 | 8.93 | 44.87 | 44.87 |
---|
2 | 241 | 9 | 8.93 | 9 | 8.7 | 9 | 44.63 | 44.63 |
---|
3 | 224 | 8.98 | 8.88 | 8.73 | 8.6 | 8.61 | 43.8 | 43.8 |
---|
4 | 214 | 8.99 | 8.87 | 8.61 | 8.4 | 8.86 | 43.73 | 43.73 |
---|
5 | 219 | 8.9 | 8.87 | 8.64 | 8.75 | 8.53 | 43.69 | 43.69 |
---|
6 | 165 | 8.78 | 8.92 | 8.78 | 8.64 | 8.52 | 43.64 | 43.64 |
---|
7 | 182 | 8.76 | 8.81 | 8.67 | 8.4 | 8.61 | 43.25 | 43.25 |
---|
8 | 207 | 8.82 | 8.89 | 8.72 | 8.47 | 8.28 | 43.18 | 43.18 |
---|
9 | 211 | 8.64 | 8.77 | 8.61 | 8.48 | 8.32 | 42.82 | 42.82 |
---|
10 | 217 | 8.71 | 8.58 | 8.49 | 8.35 | 8.4 | 42.53 | 42.53 |
---|
11 | 164 | 8.42 | 8.57 | 8.65 | 8.21 | 8.35 | 42.2 | 42.2 |
---|
12 | 171 | 8.48 | 8.65 | 8.56 | 8.25 | 8.22 | 42.16 | 42.16 |
---|
13 | 236 | 8.18 | 8.5 | 8.53 | 8.18 | 8.44 | 41.83 | 41.83 |
---|
14 | 202 | 8.2 | 8.56 | 8.54 | 8.31 | 8.17 | 41.78 | 41.78 |
---|
15 | 74 | 8 | 8.48 | 8.5 | 8 | 8.32 | 41.3 | 41.3 |
---|
16 | 203 | 8 | 8.36 | 8.49 | 8.11 | 8.15 | 41.11 | 41.11 |
---|
17 | 220 | 8.08 | 8.35 | 8.47 | 8.06 | 8.08 | 41.04 | 41.04 |
---|
Judges
A - Mantin`yan Alehandra |
B - Samoylova Evgeniya |
C - Otero Mariano |
D - Bazheho Herman |
E - Liandro Oliver |
16:50 - [6] - Solo, Milongero, 1/8 final
- 1 - Dulenkova Marina (233)
- 2 - Nepryahina Elena (194)
- 3 - Dubrova Anastasiya (243)
- 4 - Nazarova Dar`ya (240)
- 5 - Domashova Ol`ga (147)
- 6 - Vasilevskaya Elena (219)
- 7 - Voznyuk Anastasiya (156)
- 8 - Vshivkova Evgeniya (168)
- 9 - Novikova Ekaterina (207)
- 10 - Demirchieva Kseniya (229)
- 11 - Ahmetova Elena (197)
- 12 - Chernobay Irina (180)
- 13 - Artemova Svetlana (238)
- 14 - Pashigorova Yuliya (212)
- 15 - Zhukova Mariya (141)
- 16 - Voynova Marina (185)
- 16 - Luneva Elena (170)
- 16 - Telesheva Ol`ga (195)
- 17 - Scherbakova Elena (179)
- 18 - Gaponova Tat`yana (178)
- 19 - Nesterova Margarita (155)
- 20 - Gospodinova Irina (239)
- 20 - Gorchakova Yuliya (184)
- 21 - Korneva Oksana (154)
- 21 - Belova Mariya (182)
- 21 - Lebedeva Natal`ya (145)
- 21 - Mahmutova Ekaterina (222)
- 22 - Ivanovskaya Liliya (159)
- 23 - Osipova Elena (221)
- 24 - Ayvazyan Zarui (164)
- 25 - Artëmova Valeriya (205)
- 25 - Ratman Raisa (250)
- 26 - Pikkieva Ol`ga (175)
- 27 - Shtriter Violetta (169)
- 28 - Loginova Tat`yana (166)
- 29 - Sokolova Viktoriya (200)
- 30 - Goncharova Natal`ya (161)
- 31 - Golubkova Natal`ya (173)
- 32 - Vyazankina Anna (218)
- 33 - Ryabova Anastasiya (232)
- 34 - Orlova Yuliya (201)
- 34 - Zotina Natal`ya (208)
- 35 - Starikova Ol`ga (157)
- 36 - Legostaeva Ol`ga (158)
- 37 - Vishnevskaya Anastasiya (150)
- 38 - Zamyatina Mayya (242)
- 39 - Demchenko Natal`ya (228)
- 40 - Grishaeva Anna (153)
- 1 - Topol`yan Artem (126)
- 2 - Gorbanev Ivan (76)
- 3 - Belyankin Sergey (81)
- 4 - Ryzhov Dmitriy (35)
- 5 - Vorob`ev Dmitriy (121)
- 6 - Golov Dmitriy (23)
- 7 - Novik Sergey (11)
- 8 - Sedov Yuriy (16)
- 9 - Kulakov Vadim (7)
- 10 - Razdorkin Sergey (101)
- 11 - Bogdanov Andrey (31)
- 12 - Peretyatko Pavel (44)
- 13 - Agafonova Elena (122)
- 14 - Bosov Vitaliy (43)
- 15 - Chernyshev Yuriy (28)
- 16 - Smagin Aleksey (119)
- 17 - Trigub Pavel (1)
- 18 - Naumov Il`ya (61)
- 18 - Bespechnyy Vladimir (55)
- 18 - Gilev Roman (67)
- 19 - Bezrukov Vladislav (38)
- 20 - Frolov Kirill (69)
- 21 - Kirdyashkin Aleksandr (29)
- 22 - Kalabin Il`ya (125)
- 23 - Sil`chenko Dmitriy (138)
- 24 - Astaf`ev Oleg (40)
- 25 - Burlakov Aleksey (110)
- 26 - Polyakov Aleksey (56)
- 27 - Aleynikov Aleksandr (118)
- 27 - Kopeykin Aleksandr (117)
- 28 - Neverov Ivan (60)
- 29 - Volodin Aleksandr (92)
- 29 - Hmelëv Aleksandr (106)
- 30 - Yudanov Vyacheslav (47)
- 31 - Poroykov Mihail (132)
- 32 - Aver`yanov Aleksandr (32)
- 33 - Terent`ev Aleksey (48)
- 34 - Bogdan Sergey (34)
- 35 - Chistyakov Sergey (116)
detailed results ...Detailed results
Females
Place | Couple | Mil | Sum |
---|
A | B | C | D | E | S |
---|
1 | 233 | 8 | 7.91 | 8 | 8 | 8 | 39.91 | 39.91 |
---|
2 | 194 | 8 | 7.91 | 7.81 | 7.79 | 7.79 | 39.3 | 39.3 |
---|
3 | 243 | 7.62 | 7.91 | 7.74 | 7.99 | 7.98 | 39.24 | 39.24 |
---|
4 | 240 | 7.96 | 7.86 | 7.64 | 7.8 | 7.92 | 39.18 | 39.18 |
---|
5 | 147 | 7.91 | 7.93 | 7.77 | 7.42 | 7.83 | 38.86 | 38.86 |
---|
6 | 219 | 7.85 | 7.85 | 7.75 | 7.7 | 7.64 | 38.79 | 38.79 |
---|
7 | 156 | 7.92 | 7.69 | 7.79 | 7.52 | 7.83 | 38.75 | 38.75 |
---|
8 | 168 | 8 | 7.86 | 7.73 | 7.44 | 7.7 | 38.73 | 38.73 |
---|
9 | 207 | 7.8 | 7.83 | 7.71 | 7.46 | 7.89 | 38.69 | 38.69 |
---|
10 | 229 | 7.91 | 7.85 | 7.75 | 7.21 | 7.82 | 38.54 | 38.54 |
---|
11 | 197 | 7.85 | 7.83 | 7.77 | 7.47 | 7.54 | 38.46 | 38.46 |
---|
12 | 180 | 7.52 | 7.88 | 7.7 | 7.6 | 7.71 | 38.41 | 38.41 |
---|
13 | 238 | 7.68 | 7.85 | 7.68 | 7.26 | 7.91 | 38.38 | 38.38 |
---|
14 | 212 | 7.84 | 7.85 | 7.71 | 7.1 | 7.82 | 38.32 | 38.32 |
---|
15 | 141 | 7.76 | 7.85 | 7.6 | 7.33 | 7.76 | 38.3 | 38.3 |
---|
16 | 185 | 7.81 | 7.75 | 7.7 | 7.52 | 7.51 | 38.29 | 38.29 |
---|
16 | 170 | 7.89 | 7.85 | 7.81 | 7.36 | 7.38 | 38.29 | 38.29 |
---|
16 | 195 | 7.7 | 7.88 | 7.71 | 7.21 | 7.79 | 38.29 | 38.29 |
---|
17 | 179 | 7.92 | 7.54 | 7.64 | 7.52 | 7.65 | 38.27 | 38.27 |
---|
18 | 178 | 7.46 | 7.94 | 7.71 | 7.32 | 7.82 | 38.25 | 38.25 |
---|
19 | 155 | 7.67 | 7.85 | 7.73 | 7.5 | 7.48 | 38.23 | 38.23 |
---|
20 | 239 | 7.98 | 7.76 | 7.71 | 7.44 | 7.28 | 38.17 | 38.17 |
---|
20 | 184 | 7.72 | 7.83 | 7.65 | 7.34 | 7.63 | 38.17 | 38.17 |
---|
21 | 154 | 7.78 | 7.55 | 7.71 | 7.24 | 7.81 | 38.09 | 38.09 |
---|
21 | 182 | 7.45 | 7.84 | 7.67 | 7.32 | 7.81 | 38.09 | 38.09 |
---|
21 | 145 | 7.81 | 7.81 | 7.61 | 7.42 | 7.44 | 38.09 | 38.09 |
---|
21 | 222 | 7.82 | 7.82 | 7.73 | 7.17 | 7.55 | 38.09 | 38.09 |
---|
22 | 159 | 7.52 | 7.9 | 7.74 | 7.54 | 7.35 | 38.05 | 38.05 |
---|
23 | 221 | 7.81 | 7.76 | 7.61 | 7.52 | 7.32 | 38.02 | 38.02 |
---|
24 | 164 | 7.82 | 7.79 | 7.64 | 7.1 | 7.58 | 37.93 | 37.93 |
---|
25 | 205 | 8 | 7.44 | 7.57 | 7.14 | 7.74 | 37.89 | 37.89 |
---|
25 | 250 | 7.92 | 7.72 | 7.64 | 7.1 | 7.51 | 37.89 | 37.89 |
---|
26 | 175 | 7.82 | 7.78 | 7.62 | 7.17 | 7.48 | 37.87 | 37.87 |
---|
27 | 169 | 7.81 | 7.72 | 7.64 | 7.25 | 7.39 | 37.81 | 37.81 |
---|
28 | 166 | 7.45 | 7.74 | 7.66 | 7.27 | 7.65 | 37.77 | 37.77 |
---|
29 | 200 | 7.66 | 7.95 | 7.56 | 7.02 | 7.57 | 37.76 | 37.76 |
---|
30 | 161 | 7.54 | 7.85 | 7.62 | 7.16 | 7.52 | 37.69 | 37.69 |
---|
31 | 173 | 7.4 | 7.6 | 7.58 | 7.16 | 7.85 | 37.59 | 37.59 |
---|
32 | 218 | 7.64 | 7.74 | 7.63 | 7.13 | 7.43 | 37.57 | 37.57 |
---|
33 | 232 | 7.97 | 7.46 | 7.58 | 7.15 | 7.39 | 37.55 | 37.55 |
---|
34 | 201 | 7.38 | 7.56 | 7.63 | 7.17 | 7.79 | 37.53 | 37.53 |
---|
34 | 208 | 7.86 | 7.28 | 7.64 | 7.21 | 7.54 | 37.53 | 37.53 |
---|
35 | 157 | 7.45 | 7.67 | 7.63 | 7.33 | 7.42 | 37.5 | 37.5 |
---|
36 | 158 | 7.59 | 7.91 | 7.61 | 7.03 | 7.32 | 37.46 | 37.46 |
---|
37 | 150 | 7.01 | 7.76 | 7.61 | 7.32 | 7.75 | 37.45 | 37.45 |
---|
38 | 242 | 7.52 | 7.78 | 7.57 | 7.23 | 7.27 | 37.37 | 37.37 |
---|
39 | 228 | 7.58 | 7.5 | 7.73 | 7 | 7.55 | 37.36 | 37.36 |
---|
40 | 153 | 7.26 | 7.62 | 7.61 | 7.23 | 7.25 | 36.97 | 36.97 |
---|
Males
Place | Couple | Mil | Sum |
---|
A | B | C | D | E | S |
---|
1 | 126 | 7.96 | 7.95 | 7.77 | 7.51 | 7.83 | 39.02 | 39.02 |
---|
2 | 76 | 8 | 7.74 | 7.83 | 7.47 | 7.86 | 38.9 | 38.9 |
---|
3 | 81 | 7.87 | 7.96 | 7.78 | 7.31 | 7.9 | 38.82 | 38.82 |
---|
4 | 35 | 7.6 | 7.87 | 7.8 | 7.54 | 7.89 | 38.7 | 38.7 |
---|
5 | 121 | 7.83 | 7.72 | 7.73 | 7.52 | 7.77 | 38.57 | 38.57 |
---|
6 | 23 | 7.83 | 7.86 | 7.75 | 7.43 | 7.63 | 38.5 | 38.5 |
---|
7 | 11 | 7.99 | 7.75 | 7.78 | 7.32 | 7.64 | 38.48 | 38.48 |
---|
8 | 16 | 7.49 | 7.9 | 7.8 | 7.45 | 7.82 | 38.46 | 38.46 |
---|
9 | 7 | 7.87 | 7.83 | 7.7 | 7.4 | 7.64 | 38.44 | 38.44 |
---|
10 | 101 | 7.72 | 7.75 | 7.8 | 7.44 | 7.62 | 38.33 | 38.33 |
---|
11 | 31 | 7.51 | 7.97 | 7.8 | 7.17 | 7.84 | 38.29 | 38.29 |
---|
12 | 44 | 7.51 | 7.85 | 7.71 | 7.47 | 7.54 | 38.08 | 38.08 |
---|
13 | 122 | 7.83 | 7.8 | 7.58 | 7.11 | 7.74 | 38.06 | 38.06 |
---|
14 | 43 | 7.3 | 7.94 | 7.62 | 7.26 | 7.82 | 37.94 | 37.94 |
---|
15 | 28 | 7.56 | 7.79 | 7.63 | 7.17 | 7.77 | 37.92 | 37.92 |
---|
16 | 119 | 7.6 | 7.77 | 7.62 | 7.34 | 7.56 | 37.89 | 37.89 |
---|
17 | 1 | 7.51 | 7.72 | 7.61 | 7.36 | 7.67 | 37.87 | 37.87 |
---|
18 | 61 | 7.9 | 7.75 | 7.56 | 7 | 7.63 | 37.84 | 37.84 |
---|
18 | 55 | 7.81 | 7.71 | 7.65 | 7.13 | 7.54 | 37.84 | 37.84 |
---|
18 | 67 | 7.63 | 7.64 | 7.61 | 7.4 | 7.56 | 37.84 | 37.84 |
---|
19 | 38 | 7.25 | 7.6 | 7.63 | 7.9 | 7.36 | 37.74 | 37.74 |
---|
20 | 69 | 7.57 | 7.83 | 7.6 | 7.28 | 7.44 | 37.72 | 37.72 |
---|
21 | 29 | 7.63 | 7.67 | 7.62 | 7.12 | 7.54 | 37.58 | 37.58 |
---|
22 | 125 | 7.7 | 7.76 | 7.06 | 7.43 | 7.47 | 37.42 | 37.42 |
---|
23 | 138 | 7.7 | 7.65 | 7.66 | 7.12 | 7.26 | 37.39 | 37.39 |
---|
24 | 40 | 7.61 | 7.64 | 7.57 | 7.06 | 7.5 | 37.38 | 37.38 |
---|
25 | 110 | 7.28 | 7.64 | 7.61 | 7.36 | 7.44 | 37.33 | 37.33 |
---|
26 | 56 | 7.34 | 7.75 | 7.63 | 7.09 | 7.42 | 37.23 | 37.23 |
---|
27 | 118 | 7.45 | 7.62 | 7.58 | 7.02 | 7.52 | 37.19 | 37.19 |
---|
27 | 117 | 7.53 | 7.56 | 7.61 | 7.16 | 7.33 | 37.19 | 37.19 |
---|
