Categories and prices at the event «Линия танца 2026»
Single Standard
| Single Standard | Bronze Open | Silver Open | Gold Open | Price |
|---|---|---|---|---|
| Waltz | ✔ | ✔ | ✔ | 1 200 |
| Tango | ✔ | ✔ | ✔ | 1 200 |
| V. Waltz | ✔ | ✔ | ✔ | 1 200 |
| Foxtrot | ✔ | ✔ | ✔ | 1 200 |
| Quickstep | ✔ | ✔ | ✔ | 1 200 |
| Single Standard | Bronze Open | Silver Open | Gold Open | Price |
Single Latin
| Single Latin | Bronze Open | Silver Open | Gold Open | Price |
|---|---|---|---|---|
| Samba | ✔ | ✔ | ✔ | 1 200 |
| Cha-cha-cha | ✔ | ✔ | ✔ | 1 200 |
| Rumba | ✔ | ✔ | ✔ | 1 200 |
| Pasodoble | ✔ | ✔ | ✔ | 1 200 |
| Jive | ✔ | ✔ | ✔ | 1 200 |
| Single Latin | Bronze Open | Silver Open | Gold Open | Price |
Single American Smooth
| Single American Smooth | Bronze Open | Silver Open | Gold Open | Price |
|---|---|---|---|---|
| Waltz | ✔ | ✔ | ✔ | 1 200 |
| Tango | ✔ | ✔ | ✔ | 1 200 |
| Foxtrot | ✔ | ✔ | ✔ | 1 200 |
| V. Waltz | ✔ | ✔ | ✔ | 1 200 |
| Single American Smooth | Bronze Open | Silver Open | Gold Open | Price |
Single Fee
| Single Fee | - | Price |
|---|---|---|
| ✔ | 6 000 | |
| Single Fee | - | Price |
VIP Show
| VIP Show | - | Price |
|---|---|---|
| Дневное отделение | ✔ | 30 000 |
| VIP Show | - | Price |
One Dance Championship
| One Dance Championship | - | Price |
|---|---|---|
| Cha Cha Cha | ✔ | 5 000 |
| Rumba | ✔ | 5 000 |
| Foxtrot | ✔ | 5 000 |
| Waltz | ✔ | 5 000 |
| One Dance Championship | - | Price |
Кубок Линия Танца
| Кубок Линия Танца | Dances | Price | |
|---|---|---|---|
| Standard 46+ | W + T + F + Q | ✔ | 11 800 |
| Latin 46+ | Ch + S + R + J | ✔ | 11 800 |
| American Smooth | W + T + VW + F | ✔ | 11 800 |
| Standard | W + T + F + Q | ✔ | 11 800 |
| Latin | Ch + S + R + J | ✔ | 11 800 |
| Кубок Линия Танца | Dances | Price |
Pre-Championship
| Pre-Championship | Dances | Price | |
|---|---|---|---|
| ST Bronze+Silver (44+) 5 Dances | W + T + VW + F + Q | ✔ | 9 700 |
| ST Bronze+Silver (<43) 5 Dances | W + T + VW + F + Q | ✔ | 9 700 |
| LA Bronze+Silver (44+) 5 Dances | Ch + S + R + P + J | ✔ | 9 700 |
| LA Bronze+Silver (<43) 5 Dances | Ch + S + R + P + J | ✔ | 9 700 |
| LA Bronze+Silver (44+) 4 Dances | Ch + S + R + J | ✔ | 9 700 |
| ST Bronze+Silver (44+) 4 Dances | W + T + F + Q | ✔ | 9 700 |
| LA Bronze+Silver (<43) 4 Dances | Ch + S + R + J | ✔ | 9 700 |
| ST Bronze+Silver (<43) 4 Dances | W + T + F + Q | ✔ | 9 700 |
| Pre-Championship | Dances | Price |
Линия танца Super Cup All Age
| Линия танца Super Cup All Age | Dances | Price | |
|---|---|---|---|
| American Smooth | W + T + VW + F | ✔ | 11 000 |
| Standard | W + T + VW + F + Q | ✔ | 11 000 |
| Latin | Ch + S + R + P + J | ✔ | 11 000 |
| Линия танца Super Cup All Age | Dances | Price |
10 dance championship All Age
| 10 dance championship All Age | Dances | Price | |
|---|---|---|---|
| 10 dance | W + T + VW + F + Q + Ch + S + R + P + J | ✔ | 12 000 |
| 10 dance championship All Age | Dances | Price |
Multi Dances International Standard
| Multi Dances International Standard | Dances | Price | |
|---|---|---|---|
| Bronze 3 Dances | W + T + Q | ✔ | 4 100 |
| Bronze 4 Dances | W + T + F + Q | ✔ | 5 100 |
| Bronze 5 Dances | W + T + VW + F + Q | ✔ | 5 900 |
| Silver 3 Dances | W + T + Q | ✔ | 4 100 |
| Silver 4 Dances | W + T + F + Q | ✔ | 5 100 |
| Silver 5 Dances | W + T + VW + F + Q | ✔ | 5 900 |
| Gold 3 Dances | W + T + Q | ✔ | 4 100 |
| Gold 4 Dances | W + T + F + Q | ✔ | 5 100 |
| Gold 5 Dances | W + T + VW + F + Q | ✔ | 5 900 |
| Multi Dances International Standard | Dances | Price |
Multi Dances International Latin
| Multi Dances International Latin | Dances | Price | |
|---|---|---|---|
| Bronze 3 Dances | Ch + S + R | ✔ | 4 100 |
| Bronze 4 Dances | Ch + S + R + J | ✔ | 5 100 |
| Bronze 5 Dances | Ch + S + R + P + J | ✔ | 5 900 |
| Silver 3 Dances | Ch + S + R | ✔ | 4 100 |
| Silver 4 Dances | Ch + S + R + J | ✔ | 5 100 |
| Silver 5 Dances | Ch + S + R + P + J | ✔ | 5 900 |
| Gold 3 Dances | Ch + S + R | ✔ | 4 100 |
| Gold 4 Dances | Ch + S + R + J | ✔ | 5 100 |
| Gold 5 Dances | Ch + S + R + P + J | ✔ | 5 900 |
| Multi Dances International Latin | Dances | Price |
Multi Dances American Smooth
| Multi Dances American Smooth | Dances | Price | |
|---|---|---|---|
| Bronze Open 4 Dances | W + T + F + VW | ✔ | 6 700 |
| Silver Open 4 Dances | W + T + F + VW | ✔ | 6 700 |
| Gold Open 4 Dances | W + T + F + VW | ✔ | 6 700 |
| Multi Dances American Smooth | Dances | Price |
Rising Star
| Rising Star | Dances | Price | |
|---|---|---|---|
| International Latin (A+B) | Ch + S + R + P + J | ✔ | 10 100 |
| International Latin (C+D) | Ch + S + R + P + J | ✔ | 10 100 |
| International Standard (A+B) | W + T + VW + F + Q | ✔ | 10 100 |
| International Standard (C+D) | W + T + VW + F + Q | ✔ | 10 100 |
| American Smooth (A+B) | W + T + F + VW | ✔ | 10 100 |
| American Smooth (C+D) | W + T + F + VW | ✔ | 10 100 |
| Rising Star | Dances | Price |
Scholarship
| Scholarship | Dances | Price | |
|---|---|---|---|
| International Latin D | Ch + S + R + P + J | ✔ | 10 600 |
| International Latin C | Ch + S + R + P + J | ✔ | 10 600 |
| International Latin А | Ch + S + R + P + J | ✔ | 10 600 |
| International Latin B1 | Ch + S + R + P + J | ✔ | 10 600 |
| International Latin B2 | Ch + S + R + P + J | ✔ | 10 600 |
| International Standard D | W + T + VW + F + Q | ✔ | 10 600 |
| International Standard C | W + T + VW + F + Q | ✔ | 10 600 |
| International Standard А | W + T + VW + F + Q | ✔ | 10 600 |
| International Standard B1 | W + T + VW + F + Q | ✔ | 10 600 |
| International Standard B2 | W + T + VW + F + Q | ✔ | 10 600 |
| American Smooth | W + T + F + VW | ✔ | 10 600 |
| Scholarship | Dances | Price |
Scholarship Basic
| Scholarship Basic | Dances | Price | |
|---|---|---|---|
| International Latin | Ch + S + R + P + J | ✔ | 10 600 |
| International Standard | W + T + VW + F + Q | ✔ | 10 600 |
| American Smooth | W + T + F + VW | ✔ | 10 600 |
| Scholarship Basic | Dances | Price |
Tickets and services
Билет
| Билет | Quantity | Price |
|---|---|---|
| Билет участника | ✔ | 1 500 |
| Билет зрителя | ✔ | 2 000 |
| Билет | Quantity | Price |